Tuesday, January 26, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | I. Lee | 39pts ocb | $50.00 Voucher |
| 2nd | R. Davis | 39pts ocb | $30.00 Voucher |
| 3rd | M. Strickfuss | 39pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Tutin | 39pts | $50.00 Voucher |
| 2nd | J. Boyd | 38pts | $30.00 Voucher |
| 3rd | C. Schaffer | 36pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | T. Leusogi | 84cm | 4 Balls |
| 11th | |||
| 18th | J. Purvis | 171cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. Muksin | 68cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35pts
DSR:
0