Tuesday, January 9, 2018
Winners:
| Player | Full Name | No | H/c | Score | Prize |
| 1 | REES Wayne | 2979 | 12 | 24 | 2 x 6 stubbies |
| 2 | FRIRES Cara | 2151 | 10 | 24 | 2 x 6 stubbies |
| 3 | POWELL Neil | 2320 | 7 | 23 | 6 stubbies |
| 4 | HALL Julie | 2779 | 20 | 22 | 2 stubbies |
| 5 | FORSYTH Andrew | FORA | 11 | 20 | 2 stubbies |
| 6 | MARSHALL Peter | 482 | 9 | 20 | 2 stubbies |
| 7 | CAPWELL Cheryl | 2059 | 17 | 20 | 2 stubbies |
| 8 | SCOTT Adrian | 3264 | 17 | 19 | 1 stubby |
| 9 | GILBERT Helen | 3311 | 13 | 19 | 1 stubby |
| 10 | WOOD Stella | 272 | 10 | 19 | 1 stubby |
| 11 | WOOD Stella | 272 | 10 | 19 | 1 stubby |
Menken M 22 pts 2 stubbies