Coal City Cup Winner: A. Gemmell 78 67 145. New Course Record A. Gemmell 67
Sunday, October 30, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 36 Hole Gross: | A. Gemmell | 78 67 145 | Cup and Crystal |
| 36 Hole Gross r/up: | D. Fossett | 73 76 149 | Crystal |
| Best S/G 36 hole Nett | R.Flux | 65 63 128 ocb | MercureGolf Package |
| A Grade Nett | C. Whisson | 67 64 131 | Club Car golf bag |
| B Grade Gross | B. Horridge | 85 83 168 | Pick of table |
| B Grade Nett | B. Cook | 68 70 138 | Club Car golf bag |
| C Grade Gross | R. Merritt | 85 92 177 | Pick of table |
| C Grade Nett | N/A | Club Car golf bag | |
| Ladies Gross | J. Etherden | 82 95 177 play off | Pick of table |
| Ladies Nett | J. Stewart | 138 | Club Car golf bag |
| DAY 2 18 HOLE RESULTS | |||
| A Grade Nett | M. Ballin | 64 ocb | 1 dozen golf balls + cap |
| B Grade Nett | Jeff Brown | 71 | 1 dozen golf balls + cap |
| C Grade Nett | R. Taafe | 66 | 1 dozen golf balls + cap |
| Ladies Nett | M. Hughes | 68 | 1 dozen golf balls + cap |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Gemmell | 205cm | 2 bottles wine |
| 8th | M. Muksin | 117cm | 2 bottles wine |
| 11th | V. Way | 168cm | 2 bottles wine |
| 18th | S. Barrett | 92cm | 2 bottles wine |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
73