Sunday, October 25, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Coal CityCup Winner | Ben Daniels | 71 72 144 |
| 2nd | Runner Up | Sel Ziebarth | 71 76 147 |
| 3rd | A Grade Nett | Ken Robertson | 68 75 143 |
| 4th | B Grade Gross | Luke Marsden | 85 84 169 ocb |
| 5th | B Grade Nett | John Aubrey | 66 70 136 |
| 6th | C Grade Gross | Josh Etherden | 89 90 179 |
| C Grade Nett | David Rogan | 71 71 142 | |
| Ladies Gross | Tahlia Condon | 76 79 155 | |
| Ladies Nett | Jan Stewart | 68 75 143 | |
| Day 2 18 Hole Results: | |||
| A GradeNett | Chris Petrohilis | 69 | |
| B GradeNett | Peter Doyle | 67 | |
| C Grade Nett | Ben Cook | 70 | |
| Ladies Nett | Barb Scott | 73 | |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Norm Self | 420cm | |
| 8th | Todd Wiegand | 55cm | |
| 11th | Randall McKeand | 284cm | |
| 18th | Scott Niemi | 96cm |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|