Monday, April 22, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Marschke | 44pts | $60.00 Voucher |
| 2nd | M. Fitzpatrick | 42pts OCB | $40.00 Voucher |
| 3rd | P. Sauer | 42pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | S. Miller | 154cm | 4 Balls |
| 11th | |||
| 18th | D. Hartley | 590cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
38
DSR:
67