Monday, April 5, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Mathews | 41 pts | $45.00 Voucher |
| 2nd | S. Tomlinson | 40 pts | $30.00 Voucher |
| 3rd | L. Woodford | 38 pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C Griffin | 40pts | $45.00 Voucher |
| 2nd | A. Foote | 37pts ocb | $30.00 Voucher |
| 3rd | D. Blackmore | 37pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | D. MCalister | 232cm | 4 Balls |
| 11th | |||
| 18th | K. Luinstra | 133cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
DSR:
0