Monday, May 7, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Bush | 43pts | $40.00 Voucher |
| 2nd | B. Kathage | 42pts | $30.00 Voucher |
| 3rd | R. Gibson | 39pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P. Watson | 46pts | $40.00 Voucher |
| 2nd | K. Mackney | 44pts | $30.00 Voucher |
| 3rd | D. Thomson | 42pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | S. Muggeridge | 272cm | 4 Balls |
| 11th | |||
| 18th | D. Hamilton | 227cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37pts
DSR:
67