Tuesday, March 25, 2014
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 0-25 | L. Videroni | 44 points |
| 2nd | H. Forsyth | 42 | |
| 3rd | Div 2 26-45 | R. Flashman | 40 |
| 4th | J. Aubrey | 39 | |
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Aubrey | 360cm | |
| 8th | D. Ramsay | 1153cm | |
| 11th | B. Scott | 77cm | |
| 18th | J. Etherden 2nd shot | ?? |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | W. Hines 3rd shot | 17cm | |
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|