Monday, October 4, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Evetts | 42pts | $45.00 Voucher |
| 2nd | J. Young | 40pts | $25.00 Voucher |
| 3rd | C. Woods | 39pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Foote | 43pts | $45.00 Voucher |
| 2nd | C. Griffin | 39pts | $25.00 Voucher |
| 3rd | P. Foote | 38pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | P. Sauer | 64cm | 4 Balls |
| 11th | |||
| 18th | M. Dawson | 108cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| A. Taylor | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
35pts
DSR:
0