Monday, October 5, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Klotz | 42pts | $50.00 Voucher |
| 2nd | A. Craggs | 41pts | $30.00 Voucher |
| 3rd | R. Brown | 40pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B. Kathage | 426cm | 4 balls |
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
31pts
DSR:
0