Wednesday, September 4, 2013
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | T. Haslam | 45 points | $60.00 Voucher |
| 2nd | J. Brown | 41 | $40.00 Voucher |
| 3rd | F. Boyce | 40 ocb | $25.00 Voucher |
| 4th | |||
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Reis | 127cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | B. Reilly | 97cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| C. Evans | 12 | 2 Balls |
Ball run down to:
37
DSR:
67