Wednesday, February 12, 2014
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | W. Hastie | 44 points c/b | $60.00 Voucher |
| 2nd | D. Noe | 44 | $40.00 Voucher |
| 3rd | G. Cullen | 39 c/b | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Klotz | 157 cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | W. Hastie | 183cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36