Wednesday, March 26, 2014
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | A. Zammit (Karana Downs) | 38 points | $40.00 Voucher |
| 2nd | I. Stewart | 37 | $25.00 Voucher |
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. MacLeod | 328 cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | K. Lambert | 664cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35
DSR:
69