Wednesday, August 20, 2014
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | B. Jacobs | 44 Points | $50.00 Voucher |
| 2nd | K. Holland | 41 | $30.00 Voucher |
| 3rd | S. Watson | 40 ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Matt Clayton | 158cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | I. Dobbie | 322cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| M. Cufi | 9th | 2 balls or Eagle trophy |
Ball run down to:
35
DSR:
68