Wednesday, November 19, 2014
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | K. Holland | 44 Points ocb | $60.00 voucher |
| 2nd | A. Reis | 44 | $40.00 Voucher |
| 3rd | A. Knox | 43 ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Mitchell | 87cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | G. Hodgson | 140cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35
DSR:
67