Wednesday, December 17, 2014
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | W. Brown | 43 Points ocb | $60.00 voucher |
| 2nd | P. O'Sullivan (Rosewood) | 43 | $40.00 Voucher |
| 3rd | D. Hastie (Rosewood) | 42 ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Parker (Karana Downs) | 219cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | Matt Clayton | 381cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| R. Gorman | 6th | 2 balls or Eagle trophy |
| K. Lambert | 9th | 2 balls or Eagle trophy |
Ball run down to:
39
DSR:
66