Wednesday, January 14, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | R. Spelman | 48 pts ocb | $60.00 voucher |
| 2nd | L. Strudwick | 48 | $40.00 Voucher |
| 3rd | B. Thompson | 44 | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R.Reis | 136 cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | M. Clem | 322 cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36
DSR:
66