Wednesday, February 18, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | P. Hartfiel | 46 Points | $60.00 voucher |
| 2nd | A. Horsfall | 44 | $40.00 Voucher |
| 3rd | M. Martin | 43 ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Scott | 60cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | T. O'Shea | 153cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36
DSR:
66