Wednesday, March 18, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | G. O'Connor | 37 Points | $40.00 Voucher |
| 3rd | W. Biles | 36 ocb | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | D. Hastie (Rosewood) | 40 | $40.00 Voucher |
| 6th | C. Warburton | 35 | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Gorman | 90cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | A. Skinner |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32
DSR:
69