Wednesday, May 13, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | G. Paul | 43 Points | $40.00 Voucher |
| 3rd | B. Jacobs | 42 | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | I. Pattemore | 46 | $40.00 Voucher |
| 6th | M. Martin | 41 | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Reis | 220cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | A. Reis | 579cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37 points
DSR:
67