Wednesday, July 1, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | M. Martin | 41 Points | $40.00 Voucher |
| 3rd | Matt Clayton | 40 | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | W. Scriven | 45 | $40.00 Voucher |
| 6th | J. Patterson | 40 | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Jacobs | 183cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | G. Smith | 138cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| J. Mark | .9th | 2 balls or Eagle trophy |
| G. Smith | 6th | 2 balls or Eagle trophy |
Ball run down to:
36 Points
DSR:
68