Wednesday, July 8, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | S. Donnelly | 37 pts ocb | $40.00 Voucher |
| 3rd | G. Bush | 37 pts ocb | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | I. Mc Comb | 43 pts | $40.00 Voucher |
| 6th | P. Chalmers | 42 pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | D Knox | 240cm | 4 Balls |
| 11th | |||
| 18th | D. Smith | 361cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 points
DSR:
69