Wednesday, May 8, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Jacobs | 44pts | $50.00 Voucher |
| 2nd | P. Marshall | 42pts | $30.00 Voucher |
| 3rd | K. Luinstra | 38pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Klotz | 42pts | $50.00 Voucher |
| 2nd | K. Parker | 41pts | $30.00 Voucher |
| 3rd | W. Scriven | 40pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | D. Noe | 370cm | 4 Balls |
| 11th | |||
| 18th | M. Strickfuss | 110cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 pts
DSR:
68