Mug Winner: Neville Armstrong 40pts ocb
Wednesday, September 30, 2015
Winners:
| Team | Score | |
|---|---|---|
| 1st | Div 1 (0-18): | |
| 2nd | N. Armstrong | 40 pts ocb |
| 3rd | L. Strudwick | 40 pts |
| 4th | Div 2 (19-45): | |
| 5th | B. Lake | 40pts |
| 6th | J. McGee | 39 pts |
Nearest to the pin:
| Name | Distance | |
|---|---|---|
| 3rd | ||
| 8th | L. Strudwich | 137cm |
| 11th | ||
| 18th | J. Koltz | 750cm |
Approach:
| Name | Distance | |
|---|---|---|
| 9th | ||
| 17th |
Eagles Nest:
| Name | Hole |
|---|
Ball run down to:
35 points
DSR:
68