Mug Winner - Murray Rogers
Wednesday, November 25, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | R. Weir | 41pts ocb | $40.00 Voucher |
| 3rd | M. Clayton | 41pts | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | M. Rogers | 46pts | $40.00 Voucher + Mug |
| 6th | J. Murphy | 42pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | A. Reis | 300cm | 4 Balls |
| 11th | |||
| 18th | J. Brown | 110cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
67