Mug Winner - Bob Pfeiffer
Wednesday, December 30, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | L. Wilson | 44 pts | $50.00 Voucher |
| 3rd | W. Hastie | 43pts | $40.00 Voucher |
| 4th | J. Corbett | 42pts | $25.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | Bob Pfeiffer | 48pts | $50.00Voucher + Mug |
| M. Pattermore | 45pts | $40.00 Voucher | |
| J. Ethereden | 40pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B. Jacobs | 310cm | 4 Balls |
| 11th | |||
| 18th | K. Parker | 395cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37pts
DSR:
68