Mug Winner - Paul Brennan
Wednesday, January 27, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | P.Brennan | 45pts | $40.00 Voucher + Mug |
| 3rd | C. Evans | 43pts ocb | $25.00 Voucher |
| 4th | Bert Fahey | 43pts | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | J. Klotz | 44pts ocb | $40.00 Voucher |
| K. Muller | 44pts ocb | $25.00 Voucher | |
| B.Lake | 44pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G. Hodgson | 114cm | 4 Balls |
| 11th | |||
| 18th | K. Muller | 210cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36 points
DSR:
66