Mug Winner:- Ross Cruice
Wednesday, November 24, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P. Solomon | 39 pts | $50.00 Voucher |
| 2nd | Matt Clayton | 37pts | $30.00 Voucher |
| 3rd | S. Dennis | 36pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Cruice | 40pts | $50.00 Voucher + Mug |
| 2nd | W. Rees | 35pts | $30.00 Voucher |
| 3rd | E. Kelly | 33pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | M. Fitzpatrick | 198cm | 4 Balls |
| 11th | |||
| 18th | T. Blanco | 116cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0