Mug Winner - Brett Massey 44pts
Wednesday, January 27, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | T. Blanco | 41pts ocb | $60.00 Voucher |
| 2nd | P. Solomon | 41pts | $45.00 Voucher |
| 3rd | S. Niemi | 40pts ocb | $25.00 Voucher |
| 4th | S. Tongue | 40pts | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Massey | 44pts | $60.00 Voucher |
| 2nd | C. Bell | 43pts | $45.00 Voucher |
| 3rd | F.Baker | 38pts ocb | $25.00 Voucher |
| 4th | P. Chalmers | 38pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | S. Niemi | 52cm | 4 Balls |
| 11th | |||
| 18th | A. Crew | 44cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | D. Mathews | 77cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Manning | 1st - 2 Balls or Eagle Trophy |
| M. Manning | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0