Mug Winner - H. Luinstra
Wednesday, May 30, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | H. Luinstra | 40pts ocb | $60 Voucher |
| 2nd | R. Gibson | 40pts | $35.00 Voucher |
| 3rd | G. Bush | 37pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Bain | 38pts | $60.00 |
| 2nd | F. Boyce | 37pts | $35.00 |
| 3rd | C. Greisbach | 36pts ocb | $25.00 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Cruice | 29cm | 4 balls |
| 11th | |||
| 18th | P. Brennan | 97cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| T. Rothwell | 2 balls or eagle trophy - 9th Hole |
Ball run down to:
35 points
DSR:
69