Wednesday, January 1, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | K. Luinstra | 44pts | $50.00 Voucher |
| 2nd | S. Muggeridge | 43pts ocb | $30.00 Voucher |
| 3rd | C. Packer | 43pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Cochrane | 44pts | $50.00 Voucher |
| 2nd | B. Etherden | 40pts | $30.00 Voucher |
| 3rd | A. Hamilton | 39pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | J. Gilbert | 126cm | 4 balls |
| 11th | |||
| 18th | T. Binnie | 49cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Gibson | 210cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68