Wednesday, May 1, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Weir | 42pts | $50.00 Voucher |
| 2nd | P. Marshall | 40pts | $30.00 Voucher |
| 3rd | R. Gibson | 39pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Bain | 44pts | $50.00 Voucher |
| 2nd | L. Adams | 41pts ocb | $30.00 Voucher |
| 3rd | R. Cruice | 41pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | N. Long | 154cm | 4 balls |
| 11th | |||
| 18th | R. Turnbull | 102cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
67