Wednesday, January 2, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Hamilton | 42pts | $60.00 Voucher |
| 2nd | R. McLeod | 41pts | $40.00 Voucher |
| 3rd | M. Roser | 40pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Ben Thompson | 46pts | $60.00 Voucher |
| 2nd | A. Taylor | 43pts | $40.00 Voucher |
| 3rd | A. Toner | 42pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th | J. Mark | 94 | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
67