Wednesday, May 2, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Armstrong | 44pts | $50.00 Voucher |
| 2nd | R. McLeod | 42pts | $30.00 Voucher |
| 3rd | D. Hooper | 41pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | L. Malaschevsky | 44pts | $50.00 Voucher |
| 2nd | R. Smith | 43pts | $30.00 Voucher |
| 3rd | S. Tongue | 42pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | C. Woods | 100cm | 4 Balls |
| 11th | |||
| 18th | D. Polley | 271cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| B. Jacobs 6th and R. McLeod 14th | 2 balls or eagle trophy for each player |
Ball run down to:
38pts
DSR:
68