Wednesday, October 2, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Jacobs | 41 pts | $55.00 Voucher |
| 2nd | N. Arnstrong | 40 pts | $40.00 Voucher |
| 3rd | P. Mahoney | 35 pts ocb | $30.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | K. Muller | 43 pts | $55.00 Voucher |
| 2nd | I. North | 40 pts ocb | $40.00 Voucher |
| 3rd | B. French | 40 pts | $30.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Cruice | 119 cms | 4 balls |
| 11th | |||
| 18th | R. Cruice | 202cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Ziebarth | 368 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 pts
DSR:
70