Wednesday, April 3, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Rod Turnbull | 40pts | $55.00 Voucher |
| 2nd | I. Dobbie | 39pts ocb | $35.00 Voucher |
| 3rd | K. Robertson | 39pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Ross Cruice | 40pts | $55.00 Voucher |
| 2nd | Z. Connolly | 39pts ocb | $35.00 Voucher |
| 3rd | K. Steed | 39pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | F. Boyce | 166cm | 4 balls |
| 11th | K. Robertson | 514cm | |
| 18th | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68