Wednesday, February 3, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Kathage | 39 pts | $60.00 Voucher |
| 2nd | B. Massey | 38 pts ocb | $45.00 Voucher |
| 3rd | E. O'Farrell | 38 pts | $25.00 Voucher |
| 4th | T. Blanco | 37 pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Wooler | 37 pts | $60.00 Voucher |
| 2nd | G. Seage | 36 pts | $45.00 Voucher |
| 3rd | R. Spelman | 35 pts | $25.00 Voucher |
| 4th | B. French | 34 pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | L. Edwards | 57 cms | 4 Balls |
| 11th | |||
| 18th | J. Heise | 250 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Seage | 41 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| A. Thomas | 9th - Eagle Trophy or 2 Balls |
Ball run down to:
31 pts
DSR:
0