Wednesday, July 3, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Gorman | 43pts | $55.00 Voucher |
| 2nd | B. Penman | 39pts ocb | $35.00 Voucher |
| 3rd | M. Clem | 39pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Paul | 44pts | $55.00 Voucher |
| 2nd | D. Hastie | 40pts | $35.00 Voucher |
| 3rd | L. Malaschevsky | 38pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | N. Devenish | 66cm | 4 balls |
| 11th | |||
| 18th | M. Roser | 91cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | Rod Turnbull | 73cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
68