Wednesday, March 3, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Kev Lambert | 40pts | $60.00 Voucher |
| 2nd | I. Henry | 38pts ocb | $45.00 Voucher |
| 3rd | M. James | 38pts ocb | $30.00 Voucher |
| 4th | M. Martin | 38pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Smith | 39pts | $60.00 Voucher |
| 2nd | P. Chalmers | 38pts | $45.00 Voucher |
| 3rd | D. Smith | 37pts ocb | $30.00 Voucher |
| 4th | J. Heise | 37pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Rod Turnbull | 282cm | 4 Balls |
| 8th | K. Lambert | 106cm | 4 Balls |
| 11th | |||
| 18th | S. Woodford | 74cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | T. Hamilton | 132cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0