Wednesday, July 4, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Pearce | 42pts | $55.00 Voucher |
| 2nd | T. Schultz | 40pts | $35.00 Voucher |
| 3rd | M. Cufi | 39pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | W. Scriven | 41pts | $55.00 Voucher |
| 2nd | J. Murphy | 40pts ocb | $35.00 Voucher |
| 3rd | G. Hines | 40pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B. Kathage | 106cm | 4 balls |
| 11th | |||
| 18th | Ray McLeod | 170cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35pts
DSR:
67