Wednesday, March 4, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Kirkpatrick | 41pts | $45.00 Voucher |
| 2nd | R. Turnbull | 36pts | $25.00 Voucher |
| 3rd | Z. Connolly | 34pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Craggs | 43pts | $45.00 Voucher |
| 2nd | G. Smith | 40pts | $25.00 Voucher |
| 3rd | D. Smith | 38pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | Z. Connolly | 478cm | 4 balls |
| 11th | |||
| 18th | J. Owen | 124cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | P. Videroni | 180cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Kirkpatrick | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
31pts
DSR:
0