Monday, May 4, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Muggeridge | 42pts | $50.00 Voucher |
| 2nd | N. Manttan | 41pts | $30.00 Voucher |
| 3rd | B. North | 38pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | I. Lee | 40pts | $50.00 Voucher |
| 2nd | R. Brown | 37pts ocb | $30.00 Voucher |
| 3rd | T. Guthrie | 37pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0