Wednesday, August 5, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Paul | 40 pts | $60.00 Voucher |
| 2nd | B. Kathage | 39 pts | $35.00 Voucher |
| 3rd | M. Strickfuss | 38 pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Moore | 39 pts ocb | $60.00 Voucher |
| 2nd | I. McComb | 39 pts ocb | $35.00 Voucher |
| 3rd | W. Rees | 39 pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | M. Manning | 71 cms | 4 balls |
| 11th | |||
| 18th | S. Burke | 341 cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. Manning | 140 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| J. Etherden | 9th - 2 Balls or Eagle Trophy |
| R. Turnbull | 9th - 2 Balls or Eagle Trophy |
| J. Klotz | 4th - 2 balls or Eagle Trophy |
Ball run down to:
31 pts
DSR:
0