Wednesday, December 5, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P. Allen | 45pts | $55.00 Voucher |
| 2nd | M. Cufi | 39pts ocb | $30.00 Voucher |
| 3rd | D. Hartley | 39pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Englund | 45pts | $55.00 Voucher |
| 2nd | S. Jacobsen | 42pts ocb | $30.00 Voucher |
| 3rd | B. Keogh | 42pts | $20 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. McLeod | 264cm | 4 balls |
| 11th | |||
| 18th | R. Spelman | 384cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35pts
DSR:
67