Wednesday, June 5, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Hodgson | 43pts ocb | $60.00 Voucher |
| 2nd | D. Verrall | 43pts | $40.00 Voucher |
| 3rd | D. Butler | 41pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Heise | 43pts | $60.00 Voucher |
| 2nd | J. Murphy | 41pts | 40.00 Voucher |
| 3rd | P. Chalmers | 39pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | D. Noe | 204cm | 4 balls |
| 11th | |||
| 18th | R. Spelman | 364cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68