Wednesday, December 6, 2017
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. O'Connor | 41pts | $50.00 Voucher |
| 2nd | K. Parker | 40pts | $30.00 Voucher |
| 3rd | B. Greisbach | 39pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Hooper | 43pts | $50.00 Voucher |
| 2nd | J. Murphy | 39pts ocb | $30.00 Voucher |
| 3rd | Bob Thompson | 39pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | M. Clem | 79cm | 4 balls |
| 11th | |||
| 18th | Mr Nobody |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36pts
DSR:
67