Wednesday, February 6, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | I. Dobbie | 42pts | $50.00 Voucher |
| 2nd | P. Muller | 38pts ocb | $30.00 Voucher |
| 3rd | B. McNab | 38pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Hastie | 39pts ocb | $50.00 Voucher |
| 2nd | R. Spelman | 39pts | $30.00 Voucher |
| 3rd | Z. Connolly | 38pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. McLeod | 310 cm | 4 balls |
| 11th | |||
| 18th | J. McGhee | 108 cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 pts
DSR:
69