Wednesday, January 6, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | K. Mill | 42pts | $60.00 Voucher |
| 2nd | L. Mullins | 41pts | $35.00 Voucher |
| 3rd | D. McAlister | 40pts | $25.00 Voucher |
| 4th | W. Conlon | 39pts | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Hiese | 38pts | $60.00 Voucher |
| 2nd | L. Anderson | 37pts | $35.00 Voucher |
| 3rd | T. Condon | 36pts | $25.00 Voucher |
| 4th | D. Martin | 35pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Guthrie | 77cm | 4 Balls |
| 8th | B. Moore | 76cm | 4 Balls |
| 11th | |||
| 18th | M. Martin | 38cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | T. Woodford | 249cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0