Wednesday, July 6, 2022
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Manttan | 34 pts ocb | $55.00 Voucher |
| 2nd | P. Manteit | 34 pts | $35.00 Voucher |
| 3rd | M. Frese | 31 pts ocb | $25.00 Voucher 4th S. Ziebarth 31 pts $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N/A | ||
| 2nd | N/A | ||
| 3rd | N/A |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | N/A | ||
| 8th | N/A | ||
| 11th | N/A | ||
| 18th | N/A |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| N/A | |||
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
N/A