Wednesday, June 6, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Patterson | 38pts | $50.00 Voucher |
| 2nd | W. Muckert | 36pts ocb | $30.00 Voucher |
| 3rd | C. Stanley | 36pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Cruice | 39pts | $50.00 Voucher |
| 2nd | B. Moore | 38pts ocb | $30.00 Voucher |
| 3rd | B. Thompson | 38pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | M. Fitzpatrick | 271cm | 4 balls |
| 11th | |||
| 18th | B. Moore | 90cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| C. Woods | 2 balls or eagle trophy 4th |
Ball run down to:
34pts
DSR:
69